| Temperature | Current: 25.8 | Min: 25.8 at 10:06 PM |
|---|---|---|
| last hour: -0.9 | Max: 41.5 at 1:30 PM | |
| Heat Index | Current: 25.9 | Max: 41.5 at 1:30 PM |
| Wind Chill | Current: 23.2 | Min: 20.3 at 10:00 PM |
| Humidity | Current: 66 % | Min: 63 % at 8:30 PM |
| Max: 99 % at 8:55 AM | ||
| Wind | Current: 2.5 | from 345 ( NNW ) |
| Average | Max 7.0 at 5:23 PM | |
| Gusts | Max 20.0 at 2:25 PM | |
| Rain | Today: 0.03 | This month: 0.44 |
| yesterday: 0.20 | This year: 2.46 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 3.000 in. |
| Yesterday: 0 in. | This winter: 65.000 in. | |
| Snow Depth: 5 in. | Snow days this month: 1 | |
| Barometer | Current: 29.777 | Min: 29.394 at 7:00 AM |
| Rising slowly ( +0.024 ) | Max: 29.777 at 10:09 PM | |
| DayLight Hrs:Min | Today: 11:48 | Yesterday: 11:44:00 |
| sunrise: 6:55 am | sunset: 6:43 pm | |
| Growing DegDays: | Month to date: 55.3 | Year to date: 55.3 |
| Heating DegDays: | Month to date: 400.1 | Year to date: 3159.9 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 27926 264 0 1260 48 | |