| Temperature | Current: -2.5 | Min: -2.5 at 9:28 PM |
|---|---|---|
| last hour: -4.2 | Max: 21.3 at 12:28 AM | |
| Heat Index | Current: -2.5 | Max: 21.3 at 12:28 AM |
| Wind Chill | Current: -2.5 | Min: -2.5 at 9:28 PM |
| Humidity | Current: 82 % | Min: 52 % at 2:01 PM |
| Max: 93 % at 12:00 AM | ||
| Wind | Current: 0.0 | from 306 ( NW ) |
| Average | Max 8.3 at 2:03 PM | |
| Gusts | Max 14.0 at 11:46 AM | |
| Rain | Today: 0.00 | This month: 0.05 |
| yesterday: 0.00 | This year: 33.85 | |
| days without: 3 | ||
| Snow | Today: 1.500 in. | This month: 9.500 in. |
| Yesterday: 0 in. | This winter: 13.000 in. | |
| Snow Depth: 7 in. | Snow days this month: 1 | |
| Barometer | Current: 30.213 | Min: 29.822 at 12:14 AM |
| Steady ( +0.001 ) | Max: 30.226 at 7:03 PM | |
| DayLight Hrs:Min | Today: 08:55 | Yesterday: 08:56:00 |
| sunrise: 7:04 am | sunset: 3:59 pm | |
| Growing DegDays: | Month to date: 32.0 | Year to date: 2689.9 |
| Heating DegDays: | Month to date: 362.2 | Year to date: 6794.6 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 387.7 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.9 |
| ISS Battery: | Ok | |
| Radio Link: | 26634 658 2 575 249 | |