| Temperature | Current: 48.2 | Min: 48.1 at 6:24 AM |
|---|---|---|
| last hour: +0.1 | Max: 49.9 at 12:00 AM | |
| Heat Index | Current: 48.2 | Max: 49.9 at 12:00 AM |
| Wind Chill | Current: 48.2 | Min: 47.0 at 3:17 AM |
| Humidity | Current: 99 % | Min: 98 % at 12:00 AM |
| Max: 99 % at 4:48 AM | ||
| Wind | Current: 0.0 | from 179 ( S ) |
| Average | Max 4.9 at 3:17 AM | |
| Gusts | Max 8.1 at 3:16 AM | |
| Rain | Today: 0.11 | This month: 1.57 |
| yesterday: 0.04 | This year: 6.66 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 3.000 in. |
| Yesterday: 0 in. | This winter: 80.000 in. | |
| Snow Depth: 0 in. | Snow days this month: 1 | |
| Barometer | Current: 29.911 | Min: 29.878 at 4:34 AM |
| Rising slowly ( +0.027 ) | Max: 29.926 at 12:37 AM | |
| DayLight Hrs:Min | Today: 13:32 | Yesterday: 13:29:00 |
| sunrise: 5:53 am | sunset: 7:25 pm | |
| Growing DegDays: | Month to date: 70.5 | Year to date: 104.1 |
| Heating DegDays: | Month to date: 362.3 | Year to date: 4146.6 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Station 1 Low | |
| Radio Link: | 7965 71 0 1055 3 | |