Temperature | Current: 81.1 | Min: 61.6 at 3:22 AM |
---|---|---|
last hour: -1.5 | Max: 85.1 at 4:48 PM | |
Heat Index | Current: 84.7 | Max: 91.1 at 4:49 PM |
Wind Chill | Current: 81.1 | Min: 61.6 at 3:22 AM |
Humidity | Current: 68 % | Min: 62 % at 4:54 PM |
Max: 96 % at 7:47 AM | ||
Wind | Current: 0.1 | from 221 ( SW ) |
Average | Max 6.2 at 11:52 AM | |
Gusts | Max 13.0 at 12:02 PM | |
Rain | Today: 0.00 | This month: 1.48 |
yesterday: 0.00 | This year: 19.45 | |
days without: 3 | ||
Snow | Today: 0.00 in. | This month: 0 in. |
Yesterday: 0 in. | This winter: 78.250 in. | |
Snow Depth: 1.5 in. | Snow days this month: 0 | |
Barometer | Current: 29.835 | Min: 29.793 at 12:02 PM |
Steady ( +0.003 ) | Max: 30.006 at 12:01 AM | |
DayLight Hrs:Min | Today: 15:37 | Yesterday: 15:37:00 |
sunrise: 4:53 am | sunset: 8:30 pm | |
Growing DegDays: | Month to date: 344.8 | Year to date: 734.8 |
Heating DegDays: | Month to date: 65.8 | Year to date: 4808.2 |
Cooling DegDays: | Month to date: 27.4 | Year to date: 34.9 |
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
Weather Station: | Console Battery V: | 3.4 |
ISS Battery: | Ok | |
Radio Link: | 22773 179 0 1386 6 |