| Temperature | Current: 59.6 | Min: 43.4 at 12:16 AM |
|---|---|---|
| last hour: -1.8 | Max: 64.3 at 3:24 PM | |
| Heat Index | Current: 59.6 | Max: 64.3 at 3:24 PM |
| Wind Chill | Current: 59.6 | Min: 43.4 at 12:16 AM |
| Humidity | Current: 80 % | Min: 67 % at 3:47 PM |
| Max: 99 % at 4:32 AM | ||
| Wind | Current: 0.0 | from 192 ( SSW ) |
| Average | Max 8.5 at 2:40 PM | |
| Gusts | Max 15.0 at 10:33 AM | |
| Rain | Today: 0.04 | This month: 0.99 |
| yesterday: 0.05 | This year: 10.60 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 80.000 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 29.823 | Min: 29.817 at 4:06 PM |
| Steady ( +0.008 ) | Max: 29.902 at 12:00 AM | |
| DayLight Hrs:Min | Today: 14:38 | Yesterday: 14:36:00 |
| sunrise: 5:17 am | sunset: 7:55 pm | |
| Growing DegDays: | Month to date: 80.9 | Year to date: 224.6 |
| Heating DegDays: | Month to date: 166.3 | Year to date: 4603.0 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 20950 184 0 1092 5 | |