| Temperature | Current: 76.7 | Min: 62.9 at 7:34 AM |
|---|---|---|
| last hour: +1.7 | Max: 77.2 at 4:52 PM | |
| Heat Index | Current: 78.5 | Max: 77.2 at 4:52 PM |
| Wind Chill | Current: 76.7 | Min: 62.9 at 7:34 AM |
| Humidity | Current: 63 % | Min: 57 % at 4:48 PM |
| Max: 99 % at 6:38 AM | ||
| Wind | Current: 0.0 | from 334 ( NNW ) |
| Average | Max 3.3 at 9:55 AM | |
| Gusts | Max 11.5 at 9:54 AM | |
| Rain | Today: 0.56 | This month: 1.52 |
| yesterday: 0.01 | This year: 15.33 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 80.000 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 29.541 | Min: 29.491 at 9:47 AM |
| Steady ( +0.007 ) | Max: 29.587 at 12:05 AM | |
| DayLight Hrs:Min | Today: 15:33 | Yesterday: 15:32:00 |
| sunrise: 4:53 am | sunset: 8:26 pm | |
| Growing DegDays: | Month to date: 276.9 | Year to date: 697.9 |
| Heating DegDays: | Month to date: 36.4 | Year to date: 4844.9 |
| Cooling DegDays: | Month to date: 56.6 | Year to date: 79.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 20725 273 0 910 47 | |