| Temperature | Current: 5.8 | Min: 2.8 at 7:02 AM |
|---|---|---|
| last hour: -0.3 | Max: 21.7 at 2:11 PM | |
| Heat Index | Current: 5.8 | Max: 21.7 at 2:11 PM |
| Wind Chill | Current: 5.8 | Min: -1.9 at 4:59 AM |
| Humidity | Current: 69 % | Min: 48 % at 3:09 PM |
| Max: 74 % at 12:22 AM | ||
| Wind | Current: 0.3 | from 311 ( NW ) |
| Average | Max 7.5 at 3:53 PM | |
| Gusts | Max 15.0 at 3:52 PM | |
| Rain | Today: 0.00 | This month: 0.01 |
| yesterday: 0.00 | This year: 1.52 | |
| days without: 5 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 51.000 in. | |
| Snow Depth: 13 in. | Snow days this month: 0 | |
| Barometer | Current: 30.026 | Min: 29.817 at 12:20 AM |
| Steady ( +0.001 ) | Max: 30.028 at 8:59 PM | |
| DayLight Hrs:Min | Today: 10:11 | Yesterday: 10:09:00 |
| sunrise: 6:48 am | sunset: 4:59 pm | |
| Growing DegDays: | Month to date: 32.0 | Year to date: 32.0 |
| Heating DegDays: | Month to date: 409.7 | Year to date: 1900.5 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 27799 378 2 793 93 | |