| Temperature | Current: 19.3 | Min: 19.2 at 3:43 AM |
|---|---|---|
| last hour: 0.0 | Max: 19.9 at 12:00 AM | |
| Heat Index | Current: 19.3 | Max: 19.9 at 12:00 AM |
| Wind Chill | Current: 19.3 | Min: 13.3 at 2:53 AM |
| Humidity | Current: 56 % | Min: 49 % at 12:00 AM |
| Max: 57 % at 4:17 AM | ||
| Wind | Current: 0.0 | from 345 ( NNW ) |
| Average | Max 4.1 at 2:53 AM | |
| Gusts | Max 7.0 at 2:33 AM | |
| Rain | Today: 0.00 | This month: 0.19 |
| yesterday: 0.00 | This year: 2.21 | |
| days without: 1 | ||
| Snow | Today: 0.00 in. | This month: 3.000 in. |
| Yesterday: 0 in. | This winter: 65.000 in. | |
| Snow Depth: 17 in. | Snow days this month: 1 | |
| Barometer | Current: 30.518 | Min: 30.512 at 2:49 AM |
| Steady ( -0.000 ) | Max: 30.545 at 12:41 AM | |
| DayLight Hrs:Min | Today: 11:26 | Yesterday: 11:23:00 |
| sunrise: 6:08 am | sunset: 5:34 pm | |
| Growing DegDays: | Month to date: 32.5 | Year to date: 32.5 |
| Heating DegDays: | Month to date: 223.5 | Year to date: 2983.7 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 3103 37 0 477 7 | |