Temperature | Current: 67.5 | Min: 51.7 at 6:30 AM |
---|---|---|
last hour: +1.4 | Max: 67.5 at 2:27 PM | |
Heat Index | Current: 67.5 | Max: 67.5 at 2:27 PM |
Wind Chill | Current: 67.5 | Min: 51.7 at 6:30 AM |
Humidity | Current: 85 % | Min: 85 % at 2:27 PM |
Max: 100 % at 9:01 AM | ||
Wind | Current: 0.0 | from 360 ( N ) |
Average | Max 0.9 at 10:18 AM | |
Gusts | Max 6.1 at 10:18 AM | |
Rain | Today: 0.00 | This month: 0.00 |
yesterday: 0.00 | This year: 32.58 | |
days without: 6 | ||
Snow | Today: 0.00 in. | This month: 0 in. |
Yesterday: 0 in. | This winter: 0 in. | |
Snow Depth: 0 in. | Snow days this month: 0 | |
Barometer | Current: 29.786 | Min: 29.786 at 2:29 PM |
Falling slowly ( -0.022 ) | Max: 30.015 at 12:00 AM | |
DayLight Hrs:Min | Today: 12:55 | Yesterday: 12:58:00 |
sunrise: 6:09 am | sunset: 7:04 pm | |
Growing DegDays: | Month to date: 134.4 | Year to date: 2116.8 |
Heating DegDays: | Month to date: 28.3 | Year to date: 4371.8 |
Cooling DegDays: | Month to date: 6.6 | Year to date: 371.4 |
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #150 |
||
Weather Station: | Console Battery V: | 4.4 |
ISS Battery: | Station 1 Low | |
Radio Link: | 18717 173 0 962 10 |