| Temperature | Current: 69.8 | Min: 69.8 at 3:49 AM |
|---|---|---|
| last hour: -3.5 | Max: 76.4 at 1:45 AM | |
| Heat Index | Current: 64.4 | Max: 76.4 at 1:45 AM |
| Wind Chill | Current: 69.8 | Min: 69.8 at 3:49 AM |
| Humidity | Current: 96 % | Min: 86 % at 1:41 AM |
| Max: 97 % at 12:00 AM | ||
| Wind | Current: 0.0 | from 212 ( SSW ) |
| Average | Max 0.3 at 12:59 AM | |
| Gusts | Max 3.5 at 12:59 AM | |
| Rain | Today: 0.00 | This month: 0.60 |
| yesterday: 0.00 | This year: 19.81 | |
| days without: 4 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 0 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 29.607 | Min: 29.582 at 3:20 AM |
| Steady ( +0.011 ) | Max: 29.647 at 12:11 AM | |
| DayLight Hrs:Min | Today: 15:14 | Yesterday: 15:16:00 |
| sunrise: 5:08 am | sunset: 8:22 pm | |
| Growing DegDays: | Month to date: 358.5 | Year to date: 1261.4 |
| Heating DegDays: | Month to date: 0.0 | Year to date: 4870.2 |
| Cooling DegDays: | Month to date: 113.9 | Year to date: 214.6 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 2348 20 0 945 0 | |