Temperature | Current: -5.2 | Min: -5.4 at 1:31 AM |
---|---|---|
last hour: -1.7 | Max: -2.8 at 12:02 AM | |
Heat Index | Current: -5.2 | Max: -2.8 at 12:02 AM |
Wind Chill | Current: -5.2 | Min: -5.4 at 1:31 AM |
Humidity | Current: 85 % | Min: 81 % at 12:00 AM |
Max: 85 % at 12:33 AM | ||
Wind | Current: 0.0 | from 294 ( WNW ) |
Average | Max 0.0 at 12:57 PM | |
Gusts | Max 0.0 at 4:58 PM | |
Rain | Today: 0.00 | This month: 0.25 |
yesterday: 0.00 | This year: 0.75 | |
days without: 1 | ||
Snow | Today: 0.00 in. | This month: 17.000 in. |
Yesterday: 0 in. | This winter: 51.000 in. | |
Snow Depth: 11 in. | Snow days this month: 6 | |
Barometer | Current: 30.330 | Min: 30.324 at 12:00 AM |
Steady ( -0.002 ) | Max: 30.332 at 1:06 AM | |
DayLight Hrs:Min | Today: 10:16 | Yesterday: 10:14:00 |
sunrise: 6:46 am | sunset: 5:02 pm | |
Growing DegDays: | Month to date: 32.0 | Year to date: 32.0 |
Heating DegDays: | Month to date: 496.7 | Year to date: 1946.9 |
Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
Weather Station: | Console Battery V: | 2.8 |
ISS Battery: | Ok | |
Radio Link: | 751 23 1 388 4 |