Temperature | Current: 27.1 | Min: 11.4 at 3:22 AM |
---|---|---|
last hour: -0.1 | Max: 27.2 at 3:07 PM | |
Heat Index | Current: 27.1 | Max: 27.2 at 3:07 PM |
Wind Chill | Current: 27.1 | Min: 11.4 at 3:22 AM |
Humidity | Current: 96 % | Min: 91 % at 1:46 AM |
Max: 96 % at 1:25 PM | ||
Wind | Current: 0.0 | from 299 ( WNW ) |
Average | Max 0.0 at 12:59 PM | |
Gusts | Max 0.0 at 11:16 AM | |
Rain | Today: 0.00 | This month: 0.36 |
yesterday: 0.15 | This year: 41.21 | |
days without: 0 | ||
Snow | Today: 0.00 in. | This month: 15.000 in. |
Yesterday: 0 in. | This winter: 19.500 in. | |
Snow Depth: 8 in. | Snow days this month: 3 | |
Barometer | Current: 30.250 | Min: 30.248 at 2:46 PM |
Steady ( +0.001 ) | Max: 30.324 at 9:43 AM | |
DayLight Hrs:Min | Today: 08:52 | Yesterday: 08:53:00 |
sunrise: 7:06 am | sunset: 3:58 pm | |
Growing DegDays: | Month to date: 32.8 | Year to date: 2696.5 |
Heating DegDays: | Month to date: 362.6 | Year to date: 6338.6 |
Cooling DegDays: | Month to date: 0.0 | Year to date: 341.4 |
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #149 |
||
Weather Station: | Console Battery V: | 4.4 |
ISS Battery: | Ok | |
Radio Link: | 22655 244 0 683 46 |