Temperature | Current: 66.9 | Min: 66.9 at 4:02 AM |
---|---|---|
last hour: -1.1 | Max: 72.4 at 1:23 AM | |
Heat Index | Current: 66.9 | Max: 72.4 at 1:23 AM |
Wind Chill | Current: 66.9 | Min: 66.9 at 4:02 AM |
Humidity | Current: 85 % | Min: 84 % at 3:54 AM |
Max: 99 % at 12:10 AM | ||
Wind | Current: 0.0 | from 349 ( N ) |
Average | Max 5.0 at 3:40 AM | |
Gusts | Max 13.0 at 3:39 AM | |
Rain | Today: 0.00 | This month: 0.50 |
yesterday: 0.23 | This year: 20.67 | |
days without: 0 | ||
Snow | Today: 0.00 in. | This month: 0 in. |
Yesterday: 0 in. | This winter: 0 in. | |
Snow Depth: 1.5 in. | Snow days this month: 0 | |
Barometer | Current: 29.673 | Min: 29.592 at 12:00 AM |
Rising slowly ( +0.025 ) | Max: 29.673 at 4:04 AM | |
DayLight Hrs:Min | Today: 15:12 | Yesterday: 15:13:00 |
sunrise: 5:10 am | sunset: 8:22 pm | |
Growing DegDays: | Month to date: 421.4 | Year to date: 1270.5 |
Heating DegDays: | Month to date: 0.6 | Year to date: 4824.8 |
Cooling DegDays: | Month to date: 118.9 | Year to date: 207.0 |
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
Weather Station: | Console Battery V: | 3.3 |
ISS Battery: | Ok | |
Radio Link: | 4054 35 0 1007 17 |