| Temperature | Current: 47.5 | Min: 43.9 at 6:37 AM |
|---|---|---|
| last hour: -1.5 | Max: 55.0 at 2:01 PM | |
| Heat Index | Current: 47.7 | Max: 55.0 at 2:01 PM |
| Wind Chill | Current: 47.5 | Min: 40.5 at 5:38 AM |
| Humidity | Current: 68 % | Min: 53 % at 2:03 PM |
| Max: 72 % at 7:21 AM | ||
| Wind | Current: 0.2 | from 300 ( WNW ) |
| Average | Max 10.5 at 9:23 AM | |
| Gusts | Max 20.0 at 1:17 PM | |
| Rain | Today: 0.00 | This month: 0.07 |
| yesterday: 0.00 | This year: 27.25 | |
| days without: 3 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 0 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 29.909 | Min: 29.780 at 1:29 AM |
| Rising slowly ( +0.016 ) | Max: 29.909 at 6:01 PM | |
| DayLight Hrs:Min | Today: 11:27 | Yesterday: 11:30:00 |
| sunrise: 6:43 am | sunset: 6:10 pm | |
| Growing DegDays: | Month to date: 82.0 | Year to date: 2558.8 |
| Heating DegDays: | Month to date: 62.5 | Year to date: 5160.8 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 382.1 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 22258 201 0 1344 13 | |