| Temperature | Current: 37.1 | Min: 30.5 at 5:12 AM |
|---|---|---|
| last hour: +3.3 | Max: 37.1 at 8:24 AM | |
| Heat Index | Current: 37.0 | Max: 37.1 at 8:24 AM |
| Wind Chill | Current: 37.1 | Min: 30.5 at 5:12 AM |
| Humidity | Current: 72 % | Min: 72 % at 12:04 AM |
| Max: 81 % at 4:01 AM | ||
| Wind | Current: 1.5 | from 315 ( NW ) |
| Average | Max 1.5 at 8:24 AM | |
| Gusts | Max 6.0 at 8:24 AM | |
| Rain | Today: 0.00 | This month: 3.28 |
| yesterday: 0.05 | This year: 8.37 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 3.000 in. |
| Yesterday: 0 in. | This winter: 80.000 in. | |
| Snow Depth: 0 in. | Snow days this month: 1 | |
| Barometer | Current: 29.832 | Min: 29.789 at 3:06 AM |
| Steady ( +0.001 ) | Max: 29.835 at 8:10 AM | |
| DayLight Hrs:Min | Today: 13:55 | Yesterday: 13:53:00 |
| sunrise: 5:40 am | sunset: 7:35 pm | |
| Growing DegDays: | Month to date: 94.8 | Year to date: 128.4 |
| Heating DegDays: | Month to date: 544.5 | Year to date: 4328.4 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 8750 100 0 832 26 | |