| Temperature | Current: 23.5 | Min: 23.2 at 2:43 AM |
|---|---|---|
| last hour: -1.8 | Max: 26.1 at 12:00 AM | |
| Heat Index | Current: 23.6 | Max: 26.1 at 12:00 AM |
| Wind Chill | Current: 23.5 | Min: 23.2 at 2:43 AM |
| Humidity | Current: 85 % | Min: 81 % at 12:00 AM |
| Max: 86 % at 2:57 AM | ||
| Wind | Current: 0.0 | from 338 ( NNW ) |
| Average | Max 0.0 at 9:45 AM | |
| Gusts | Max 0.0 at 1:36 AM | |
| Rain | Today: 0.00 | This month: 2.07 |
| yesterday: 0.00 | This year: 29.25 | |
| days without: 11 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 0 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 30.457 | Min: 30.447 at 3:49 AM |
| Steady ( +0.007 ) | Max: 30.464 at 12:35 AM | |
| DayLight Hrs:Min | Today: 10:23 | Yesterday: 10:25:00 |
| sunrise: 7:11 am | sunset: 5:34 pm | |
| Growing DegDays: | Month to date: 196.1 | Year to date: 2673.0 |
| Heating DegDays: | Month to date: 493.4 | Year to date: 5590.4 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 382.1 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 3443 40 0 672 8 | |