| Temperature | Current: 17.7 | Min: -12.3 at 7:19 AM |
|---|---|---|
| last hour: +5.3 | Max: 17.7 at 12:48 PM | |
| Heat Index | Current: 17.6 | Max: 17.7 at 12:48 PM |
| Wind Chill | Current: 17.7 | Min: -12.3 at 7:19 AM |
| Humidity | Current: 56 % | Min: 56 % at 12:29 PM |
| Max: 87 % at 8:46 AM | ||
| Wind | Current: 0.0 | from 313 ( NW ) |
| Average | Max 4.7 at 11:32 AM | |
| Gusts | Max 7.0 at 11:28 AM | |
| Rain | Today: 0.00 | This month: 1.51 |
| yesterday: 0.00 | This year: 1.51 | |
| days without: 9 | ||
| Snow | Today: 0.00 in. | This month: 24.000 in. |
| Yesterday: 0 in. | This winter: 51.000 in. | |
| Snow Depth: 21 in. | Snow days this month: 11 | |
| Barometer | Current: 30.060 | Min: 30.001 at 12:21 AM |
| Falling slowly ( -0.017 ) | Max: 30.099 at 10:27 AM | |
| DayLight Hrs:Min | Today: 09:48 | Yesterday: 09:45:00 |
| sunrise: 6:59 am | sunset: 4:47 pm | |
| Growing DegDays: | Month to date: 32.0 | Year to date: 32.0 |
| Heating DegDays: | Month to date: 1467.0 | Year to date: 1465.2 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 14712 332 6 585 82 | |