| Temperature | Current: 52.4 | Min: 21.7 at 6:15 AM |
|---|---|---|
| last hour: -0.2 | Max: 53.5 at 12:16 PM | |
| Heat Index | Current: 52.3 | Max: 53.5 at 12:16 PM |
| Wind Chill | Current: 52.4 | Min: 21.7 at 6:15 AM |
| Humidity | Current: 55 % | Min: 52 % at 12:10 PM |
| Max: 97 % at 8:37 AM | ||
| Wind | Current: 0.0 | from 284 ( WNW ) |
| Average | Max 6.0 at 9:43 AM | |
| Gusts | Max 11.5 at 10:02 AM | |
| Rain | Today: 0.00 | This month: 1.63 |
| yesterday: 0.00 | This year: 30.88 | |
| days without: 7 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 0 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 30.264 | Min: 30.264 at 1:28 PM |
| Falling slowly ( -0.018 ) | Max: 30.353 at 8:35 AM | |
| DayLight Hrs:Min | Today: 09:31 | Yesterday: 09:33:00 |
| sunrise: 6:38 am | sunset: 4:09 pm | |
| Growing DegDays: | Month to date: 75.9 | Year to date: 2734.4 |
| Heating DegDays: | Month to date: 360.7 | Year to date: 6027.3 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 382.1 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.7 |
| ISS Battery: | Ok | |
| Radio Link: | 15743 139 0 1119 17 | |