| Temperature | Current: 32.5 | Min: 30.7 at 12:00 AM |
|---|---|---|
| last hour: +1.2 | Max: 32.6 at 1:48 AM | |
| Heat Index | Current: 32.5 | Max: 32.6 at 1:48 AM |
| Wind Chill | Current: 28.1 | Min: 25.8 at 12:18 AM |
| Humidity | Current: 75 % | Min: 68 % at 12:00 AM |
| Max: 76 % at 1:07 AM | ||
| Wind | Current: 4.6 | from 147 ( SSE ) |
| Average | Max 5.0 at 12:18 AM | |
| Gusts | Max 10.4 at 12:02 AM | |
| Rain | Today: 0.00 | This month: 1.79 |
| yesterday: 0.00 | This year: 35.59 | |
| days without: 1 | ||
| Snow | Today: 0.00 in. | This month: 13.500 in. |
| Yesterday: 0 in. | This winter: 17.000 in. | |
| Snow Depth: 0 in. | Snow days this month: 3 | |
| Barometer | Current: 29.796 | Min: 29.796 at 1:59 AM |
| Falling slowly ( -0.022 ) | Max: 29.837 at 12:38 AM | |
| DayLight Hrs:Min | Today: 08:49 | Yesterday: 08:49:00 |
| sunrise: 7:13 am | sunset: 4:02 pm | |
| Growing DegDays: | Month to date: 32.6 | Year to date: 2690.5 |
| Heating DegDays: | Month to date: 878.0 | Year to date: 7309.6 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 387.7 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.9 |
| ISS Battery: | Ok | |
| Radio Link: | 32327 409 0 920 74 | |