| Temperature | Current: 85.4 | Min: 55.8 at 12:11 AM |
|---|---|---|
| last hour: +0.2 | Max: 86.0 at 2:05 PM | |
| Heat Index | Current: 85.8 | Max: 87.2 at 2:03 PM |
| Wind Chill | Current: 85.4 | Min: 55.8 at 12:11 AM |
| Humidity | Current: 47 % | Min: 42 % at 2:06 PM |
| Max: 93 % at 12:00 AM | ||
| Wind | Current: 0.1 | from 151 ( SSE ) |
| Average | Max 4.9 at 2:13 PM | |
| Gusts | Max 8.1 at 2:30 PM | |
| Rain | Today: 0.00 | This month: 0.01 |
| yesterday: 0.00 | This year: 13.82 | |
| days without: 4 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 80.000 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 29.848 | Min: 29.847 at 2:40 PM |
| Steady ( -0.012 ) | Max: 29.910 at 6:55 AM | |
| DayLight Hrs:Min | Today: 15:25 | Yesterday: 15:24:00 |
| sunrise: 4:55 am | sunset: 8:20 pm | |
| Growing DegDays: | Month to date: 88.8 | Year to date: 509.9 |
| Heating DegDays: | Month to date: 21.6 | Year to date: 4830.2 |
| Cooling DegDays: | Month to date: 4.2 | Year to date: 26.1 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 17565 161 0 1114 9 | |