Temperature | Current: -2.3 | Min: -2.3 at 11:48 PM |
---|---|---|
last hour: -2.9 | Max: 26.0 at 1:01 PM | |
Heat Index | Current: -2.2 | Max: 26.0 at 1:01 PM |
Wind Chill | Current: -2.3 | Min: -2.3 at 11:48 PM |
Humidity | Current: 81 % | Min: 56 % at 2:32 PM |
Max: 94 % at 4:56 AM | ||
Wind | Current: 0.0 | from 294 ( WNW ) |
Average | Max 8.2 at 12:57 PM | |
Gusts | Max 15.0 at 4:58 PM | |
Rain | Today: 0.00 | This month: 0.25 |
yesterday: 0.06 | This year: 0.75 | |
days without: 0 | ||
Snow | Today: 0.00 in. | This month: 17.000 in. |
Yesterday: 2.000 in. | This winter: 51.000 in. | |
Snow Depth: 11 in. | Snow days this month: 6 | |
Barometer | Current: 30.327 | Min: 30.153 at 12:00 AM |
Steady ( -0.012 ) | Max: 30.338 at 10:44 PM | |
DayLight Hrs:Min | Today: 10:16 | Yesterday: 10:14:00 |
sunrise: 6:46 am | sunset: 5:02 pm | |
Growing DegDays: | Month to date: 32.0 | Year to date: 32.0 |
Heating DegDays: | Month to date: 492.6 | Year to date: 1942.9 |
Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
Weather Station: | Console Battery V: | 2.7 |
ISS Battery: | Ok | |
Radio Link: | 31335 538 3 749 129 |