| Temperature | Current: 31.0 | Min: 8.3 at 7:22 AM |
|---|---|---|
| last hour: -1.7 | Max: 34.8 at 1:10 PM | |
| Heat Index | Current: 31.1 | Max: 34.8 at 1:10 PM |
| Wind Chill | Current: 31.0 | Min: 8.3 at 7:22 AM |
| Humidity | Current: 78 % | Min: 62 % at 1:20 PM |
| Max: 91 % at 5:00 AM | ||
| Wind | Current: 0.0 | from 293 ( WNW ) |
| Average | Max 1.2 at 12:10 PM | |
| Gusts | Max 5.0 at 12:09 PM | |
| Rain | Today: 0.00 | This month: 0.20 |
| yesterday: 0.00 | This year: 1.71 | |
| days without: 3 | ||
| Snow | Today: 0 in. | This month: 5.000 in. |
| Yesterday: 0 in. | This winter: 56.000 in. | |
| Snow Depth: 13 in. | Snow days this month: 2 | |
| Barometer | Current: 29.834 | Min: 29.832 at 4:00 PM |
| Steady ( +0.001 ) | Max: 30.061 at 12:05 AM | |
| DayLight Hrs:Min | Today: 10:44 | Yesterday: 10:40:00 |
| sunrise: 6:31 am | sunset: 5:15 pm | |
| Growing DegDays: | Month to date: 32.0 | Year to date: 32.0 |
| Heating DegDays: | Month to date: 914.2 | Year to date: 2403.3 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 21377 383 0 643 123 | |