Temperature | Current: 14.6 | Min: 13.5 at 12:32 AM |
---|---|---|
last hour: +0.5 | Max: 14.6 at 1:00 AM | |
Heat Index | Current: 14.6 | Max: 14.6 at 1:00 AM |
Wind Chill | Current: 14.6 | Min: 13.5 at 12:32 AM |
Humidity | Current: 92 % | Min: 91 % at 12:00 AM |
Max: 93 % at 12:54 AM | ||
Wind | Current: 0.0 | from 317 ( NW ) |
Average | Max 0.0 at 1:00 AM | |
Gusts | Max 0.0 at 12:45 AM | |
Rain | Today: 0.00 | This month: 0.21 |
yesterday: 0.06 | This year: 0.21 | |
days without: 0 | ||
Snow | Today: 0.00 in. | This month: 3.000 in. |
Yesterday: 0.500 in. | This winter: 28.500 in. | |
Snow Depth: 3 in. | Snow days this month: 3 | |
Barometer | Current: 29.960 | Min: 29.956 at 12:06 AM |
Steady ( -0.004 ) | Max: 29.963 at 12:40 AM | |
DayLight Hrs:Min | Today: 09:07 | Yesterday: 09:06:00 |
sunrise: 7:15 am | sunset: 4:22 pm | |
Growing DegDays: | Month to date: 32.0 | Year to date: 32.0 |
Heating DegDays: | Month to date: 534.4 | Year to date: 532.6 |
Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
Weather Station: | Console Battery V: | 3.2 |
ISS Battery: | Ok | |
Radio Link: | 32238 392 0 672 91 |