| Temperature | Current: 41.5 | Min: 31.5 at 1:04 AM |
|---|---|---|
| last hour: -0.1 | Max: 41.9 at 4:08 PM | |
| Heat Index | Current: 41.6 | Max: 41.9 at 4:08 PM |
| Wind Chill | Current: 40.1 | Min: 26.6 at 5:22 AM |
| Humidity | Current: 97 % | Min: 93 % at 12:00 AM |
| Max: 99 % at 12:58 PM | ||
| Wind | Current: 2.9 | from 212 ( SSW ) |
| Average | Max 7.2 at 2:56 PM | |
| Gusts | Max 13.0 at 2:56 PM | |
| Rain | Today: 0.13 | This month: 0.19 |
| yesterday: 0.01 | This year: 5.28 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 77.000 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 29.982 | Min: 29.975 at 4:36 PM |
| Falling slowly ( -0.028 ) | Max: 30.540 at 12:04 AM | |
| DayLight Hrs:Min | Today: 12:53 | Yesterday: 12:50:00 |
| sunrise: 6:16 am | sunset: 7:09 pm | |
| Growing DegDays: | Month to date: 32.6 | Year to date: 66.2 |
| Heating DegDays: | Month to date: 78.5 | Year to date: 3863.6 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 20468 218 0 589 39 | |