| Temperature | Current: 37.9 | Min: 32.9 at 5:28 AM |
|---|---|---|
| last hour: +0.3 | Max: 38.2 at 2:54 PM | |
| Heat Index | Current: 38.0 | Max: 38.2 at 2:54 PM |
| Wind Chill | Current: 37.9 | Min: 32.9 at 5:28 AM |
| Humidity | Current: 99 % | Min: 99 % at 12:00 AM |
| Max: 100 % at 1:01 PM | ||
| Wind | Current: 0.0 | from 198 ( SSW ) |
| Average | Max 6.7 at 2:51 PM | |
| Gusts | Max 12.0 at 2:50 PM | |
| Rain | Today: 0.26 | This month: 1.50 |
| yesterday: 0.31 | This year: 1.50 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 5.500 in. |
| Yesterday: 0 in. | This winter: 32.500 in. | |
| Snow Depth: 5 in. | Snow days this month: 5 | |
| Barometer | Current: 29.232 | Min: 29.209 at 1:34 PM |
| Steady ( +0.009 ) | Max: 29.520 at 12:02 AM | |
| DayLight Hrs:Min | Today: 09:13 | Yesterday: 09:11:00 |
| sunrise: 7:12 am | sunset: 4:25 pm | |
| Growing DegDays: | Month to date: 32.0 | Year to date: 32.0 |
| Heating DegDays: | Month to date: 618.5 | Year to date: 617.6 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.9 |
| ISS Battery: | Ok | |
| Radio Link: | 18257 246 0 1105 58 | |