| Temperature | Current: 58.6 | Min: 50.6 at 3:03 AM |
|---|---|---|
| last hour: -1.5 | Max: 61.4 at 5:13 PM | |
| Heat Index | Current: 58.7 | Max: 61.4 at 5:13 PM |
| Wind Chill | Current: 58.6 | Min: 50.6 at 3:03 AM |
| Humidity | Current: 81 % | Min: 77 % at 5:14 PM |
| Max: 100 % at 9:25 AM | ||
| Wind | Current: 0.0 | from 238 ( WSW ) |
| Average | Max 5.6 at 4:03 PM | |
| Gusts | Max 8.1 at 4:03 PM | |
| Rain | Today: 0.89 | This month: 2.39 |
| yesterday: 0.36 | This year: 12.00 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 80.000 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 29.864 | Min: 29.772 at 3:17 AM |
| Steady ( -0.006 ) | Max: 29.901 at 12:12 PM | |
| DayLight Hrs:Min | Today: 14:48 | Yesterday: 14:47:00 |
| sunrise: 5:11 am | sunset: 7:59 pm | |
| Growing DegDays: | Month to date: 106.0 | Year to date: 249.8 |
| Heating DegDays: | Month to date: 247.5 | Year to date: 4683.9 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 0.0 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Station 1 Low | |
| Radio Link: | 22694 194 0 1386 13 | |