| Temperature | Current: 45.9 | Min: 40.1 at 4:30 AM |
|---|---|---|
| last hour: -0.1 | Max: 49.4 at 10:47 AM | |
| Heat Index | Current: 45.9 | Max: 49.4 at 10:47 AM |
| Wind Chill | Current: 45.2 | Min: 37.5 at 5:13 AM |
| Humidity | Current: 66 % | Min: 63 % at 11:01 AM |
| Max: 98 % at 12:32 AM | ||
| Wind | Current: 2.8 | from 307 ( NW ) |
| Average | Max 9.0 at 12:32 PM | |
| Gusts | Max 24.2 at 9:13 AM | |
| Rain | Today: 0.01 | This month: 0.25 |
| yesterday: 0.24 | This year: 31.26 | |
| days without: 0 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 0 in. | |
| Snow Depth: 1.5 in. | Snow days this month: 0 | |
| Barometer | Current: 29.690 | Min: 29.484 at 3:22 AM |
| Rising slowly ( +0.017 ) | Max: 29.690 at 12:49 PM | |
| DayLight Hrs:Min | Today: 10:02 | Yesterday: 10:05:00 |
| sunrise: 6:21 am | sunset: 4:23 pm | |
| Growing DegDays: | Month to date: 32.8 | Year to date: 2687.3 |
| Heating DegDays: | Month to date: 86.1 | Year to date: 5612.5 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 387.7 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.9 |
| ISS Battery: | Ok | |
| Radio Link: | 15006 140 0 1260 10 | |