| Temperature | Current: 44.9 | Min: 38.2 at 7:22 AM |
|---|---|---|
| last hour: +3.0 | Max: 48.2 at 12:00 AM | |
| Heat Index | Current: 44.8 | Max: 48.2 at 12:00 AM |
| Wind Chill | Current: 44.9 | Min: 37.4 at 7:40 AM |
| Humidity | Current: 58 % | Min: 58 % at 9:36 AM |
| Max: 80 % at 4:09 AM | ||
| Wind | Current: 0.0 | from 339 ( NNW ) |
| Average | Max 4.4 at 5:03 AM | |
| Gusts | Max 11.5 at 4:46 AM | |
| Rain | Today: 0.00 | This month: 0.12 |
| yesterday: 0.00 | This year: 27.30 | |
| days without: 1 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 0 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 30.361 | Min: 30.115 at 12:17 AM |
| Rising slowly ( +0.023 ) | Max: 30.363 at 9:38 AM | |
| DayLight Hrs:Min | Today: 11:15 | Yesterday: 11:18:00 |
| sunrise: 6:48 am | sunset: 6:03 pm | |
| Growing DegDays: | Month to date: 104.8 | Year to date: 2581.6 |
| Heating DegDays: | Month to date: 119.0 | Year to date: 5217.1 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 382.1 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Ok | |
| Radio Link: | 10415 101 0 1118 4 | |