Temperature | Current: 68.7 | Min: 68.7 at 2:42 AM |
---|---|---|
last hour: -3.6 | Max: 72.4 at 1:23 AM | |
Heat Index | Current: 63.6 | Max: 72.4 at 1:23 AM |
Wind Chill | Current: 68.7 | Min: 68.7 at 2:42 AM |
Humidity | Current: 94 % | Min: 93 % at 2:18 AM |
Max: 99 % at 12:10 AM | ||
Wind | Current: 0.1 | from 295 ( WNW ) |
Average | Max 2.0 at 2:03 AM | |
Gusts | Max 8.0 at 2:03 AM | |
Rain | Today: 0.00 | This month: 0.50 |
yesterday: 0.23 | This year: 20.67 | |
days without: 0 | ||
Snow | Today: 0.00 in. | This month: 0 in. |
Yesterday: 0 in. | This winter: 0 in. | |
Snow Depth: 1.5 in. | Snow days this month: 0 | |
Barometer | Current: 29.635 | Min: 29.592 at 12:00 AM |
Rising slowly ( +0.021 ) | Max: 29.636 at 2:37 AM | |
DayLight Hrs:Min | Today: 15:12 | Yesterday: 15:13:00 |
sunrise: 5:10 am | sunset: 8:22 pm | |
Growing DegDays: | Month to date: 421.4 | Year to date: 1270.5 |
Heating DegDays: | Month to date: 0.6 | Year to date: 4824.8 |
Cooling DegDays: | Month to date: 118.5 | Year to date: 206.6 |
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
Weather Station: | Console Battery V: | 3.4 |
ISS Battery: | Ok | |
Radio Link: | 2198 17 0 928 7 |