| Temperature | Current: 41.8 | Min: 29.3 at 12:04 AM |
|---|---|---|
| last hour: +2.0 | Max: 41.8 at 12:19 PM | |
| Heat Index | Current: 41.8 | Max: 41.8 at 12:19 PM |
| Wind Chill | Current: 41.8 | Min: 25.4 at 2:10 AM |
| Humidity | Current: 73 % | Min: 71 % at 12:21 PM |
| Max: 92 % at 12:00 AM | ||
| Wind | Current: 0.0 | from 212 ( SSW ) |
| Average | Max 5.4 at 12:02 PM | |
| Gusts | Max 7.0 at 2:08 AM | |
| Rain | Today: 0.00 | This month: 1.82 |
| yesterday: 0.00 | This year: 32.83 | |
| days without: 5 | ||
| Snow | Today: 0.00 in. | This month: 3.500 in. |
| Yesterday: 0 in. | This winter: 3.500 in. | |
| Snow Depth: 0 in. | Snow days this month: 2 | |
| Barometer | Current: 30.113 | Min: 30.112 at 12:22 PM |
| Falling slowly ( -0.019 ) | Max: 30.186 at 1:30 AM | |
| DayLight Hrs:Min | Today: 09:14 | Yesterday: 09:16:00 |
| sunrise: 6:49 am | sunset: 4:03 pm | |
| Growing DegDays: | Month to date: 35.5 | Year to date: 2689.9 |
| Heating DegDays: | Month to date: 737.1 | Year to date: 6262.2 |
| Cooling DegDays: | Month to date: 0.0 | Year to date: 387.7 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.9 |
| ISS Battery: | Ok | |
| Radio Link: | 14412 138 0 1068 13 | |