| Temperature | Current: 70.1 | Min: 69.9 at 12:08 AM |
|---|---|---|
| last hour: -0.6 | Max: 70.2 at 12:00 AM | |
| Heat Index | Current: 64.2 | Max: 70.2 at 12:00 AM |
| Wind Chill | Current: 70.1 | Min: 69.9 at 12:08 AM |
| Humidity | Current: 96 % | Min: 95 % at 12:00 AM |
| Max: 96 % at 12:19 AM | ||
| Wind | Current: 0.0 | from 217 ( SW ) |
| Average | Max 0.0 at 3:09 PM | |
| Gusts | Max 0.0 at 4:04 PM | |
| Rain | Today: 0.00 | This month: 0.70 |
| yesterday: 0.00 | This year: 22.29 | |
| days without: 3 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 0 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 30.022 | Min: 30.021 at 12:27 AM |
| Steady ( -0.006 ) | Max: 30.029 at 12:00 AM | |
| DayLight Hrs:Min | Today: 14:25 | Yesterday: 14:27:00 |
| sunrise: 5:32 am | sunset: 7:57 pm | |
| Growing DegDays: | Month to date: 161.6 | Year to date: 1698.0 |
| Heating DegDays: | Month to date: 0.0 | Year to date: 4874.7 |
| Cooling DegDays: | Month to date: 42.0 | Year to date: 297.7 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Station 1 Low | |
| Radio Link: | 31081 310 0 1386 40 | |