| Temperature | Current: 59.1 | Min: 58.7 at 12:00 AM |
|---|---|---|
| last hour: -0.4 | Max: 60.3 at 12:31 AM | |
| Heat Index | Current: 59.1 | Max: 60.3 at 12:31 AM |
| Wind Chill | Current: 59.1 | Min: 58.7 at 12:00 AM |
| Humidity | Current: 98 % | Min: 97 % at 12:00 AM |
| Max: 98 % at 12:23 AM | ||
| Wind | Current: 0.0 | from 250 ( WSW ) |
| Average | Max 0.0 at 1:46 PM | |
| Gusts | Max 0.0 at 1:04 PM | |
| Rain | Today: 0.00 | This month: 1.83 |
| yesterday: 0.00 | This year: 23.42 | |
| days without: 2 | ||
| Snow | Today: 0.00 in. | This month: 0 in. |
| Yesterday: 0 in. | This winter: 0 in. | |
| Snow Depth: 0 in. | Snow days this month: 0 | |
| Barometer | Current: 30.026 | Min: 30.016 at 12:35 AM |
| Steady ( +0.008 ) | Max: 30.027 at 1:51 AM | |
| DayLight Hrs:Min | Today: 13:29 | Yesterday: 13:31:00 |
| sunrise: 5:56 am | sunset: 7:25 pm | |
| Growing DegDays: | Month to date: 564.4 | Year to date: 2088.4 |
| Heating DegDays: | Month to date: 5.5 | Year to date: 4879.8 |
| Cooling DegDays: | Month to date: 110.8 | Year to date: 367.4 |
|
Weather data collected using Davis Vantage Pro 2 and displayed using Weather Display 10.37S, build #152 |
||
| Weather Station: | Console Battery V: | 4.8 |
| ISS Battery: | Station 1,2 Low | |
| Radio Link: | 32334 286 0 1386 29 | |