Meters
Buy | Chg | Inv | Sell | |
---|---|---|---|---|
Volts | ||||
Amps | ||||
Watts | ||||
kWH | ||||
FX #1 | FX #2 | |||
Buy A | ||||
Chg A | ||||
Inv A | ||||
Sell A | ||||
Pk Buy Wt | ||||
Pk Inv Wt | ||||
Pk Sell Wt | ||||
Inv Mode | ||||
AC Mode | ||||
Warning | ||||
Error |
Solar | Battery | Inverter | |
---|---|---|---|
Volts | |||
Amps | |||
Watts | |||
kWH | |||
crnt SOC % | |||
min SOC % | |||
Days Since Full | |||
Chg Params Met | |||
Battery Temp |
CC #1 | CC #2 | |||||
---|---|---|---|---|---|---|
Chgr | PV | Chgr | PV | Chgr | PV | |
Volts | ||||||
Amps | ||||||
Watts | ||||||
kWH | ||||||
Peak Volts | ||||||
Peak Amps | ||||||
PV MaxPwr Watts | ||||||
PV MaxPwr Volts | ||||||
PV MaxPwr Amps | ||||||
Chg Mode | ||||||
Chg Error | ||||||
Aux Mode | ||||||
Aux Stat |